George Soros13F | |
Soros Fund Management LLC | |
Last update 2024-11-14 | 154 Stocks (55 new) |
Value $5.46 Bil | Turnover 28 % |
Portfolio Report |
George Soros Profile
Born in Budapest in 1930, George Soros is chair of Soros Fund Management LLC. As one of history’s most successful financiers, his views on investing and economic issues are widely followed.
Soros established the Quantum Group of Funds hedge fund in 1973; the lead Quantum Fund famously shorted the British Pound in 1992.
Soros converted his hedge fund into a family investment office in 2011; Soros Fund Management is advisor to the fund.
Soros established the Quantum Group of Funds hedge fund in 1973; the lead Quantum Fund famously shorted the British Pound in 1992.
Soros converted his hedge fund into a family investment office in 2011; Soros Fund Management is advisor to the fund.
George Soros Investing Philosophy
His basic theory of investing is that financial markets are chaotic. The prices of stocks, bonds and currencies depend on the human beings who buy and sell them, and those traders often act out of highly emotional reactions rather than coolly logical calculations. Opportunities can be found by carefully studying the value and the market prices of assets. He focuses on a theory of "reflexivity," which is based on the premise that individual investor biases affect market transactions and the economy.
George Soros's Portfolio
George Soros Current Holdings
Ticker |
---|
Ticker |
XLF |
MMM |
CRWD |
CWH |
CP |
CVNA |
PTON |
CNP |
BPOP |
IFF |
CON |
COO |
RPD |
ILMN |
RITM |
HESM |
PLMR |
SEDG |
DHT |
SW |
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
XLF | Financial Select Sector SPDR | 2,800,000 | 126896 | +22,719.89% | 2.33 | +2.32% | 0.29 | +13.72% | +38.10% | 52694.686 | ||
MMM | 3M Co | 33,244 | 4544.46 | New Holding | 0.08 | +0.08% | 0.01 | +1.00% | +51.65% | 72714.911 | Conglomerates | |
CRWD | CrowdStrike Holdings Inc | 35,278 | 9894.42 | New Holding | 0.18 | +0.18% | 0.01 | +27.35% | +35.50% | 85216.359 | Software | |
CWH | Camping World Holdings Inc | 249,900 | 6052.58 | New Holding | 0.11 | +0.11% | 0.42 | +12.18% | -5.36% | 1469.472 | Vehicles & Parts | |
CP | Canadian Pacific Kansas City Ltd | 164,431 | 14065.43 | New Holding | 0.26 | +0.26% | 0.02 | -6.80% | -2.64% | 71359.994 | Transportation | |
CVNA | Carvana Co | 16,181 | 2817.27 | New Holding | 0.05 | +0.05% | 0.01 | +73.52% | +391.92% | 33466.653 | Vehicles & Parts | |
PTON | Peloton Interactive Inc | 213,336 | 998.41 | New Holding | 0.02 | +0.02% | 0.06 | +123.33% | +69.79% | 3944.288 | Travel & Leisure | |
CNP | CenterPoint Energy Inc | 72,894 | 2144.54 | New Holding | 0.04 | +0.04% | 0.01 | +21.26% | +17.48% | 21259.344 | Utilities - Regulated | |
BPOP | Popular Inc | 90,900 | 9114.54 | New Holding | 0.17 | +0.17% | 0.13 | -1.26% | +23.63% | 7084.977 | Banks | |
IFF | International Flavors & Fragrances Inc | 22,581 | 2369.42 | New Holding | 0.04 | +0.04% | 0.01 | -10.90% | +14.29% | 23359.138 | Chemicals | |
CON | Concentra Group Holdings Parent Inc | 250,000 | 5590 | New Holding | 0.1 | +0.10% | 0.2 | -7.69% | 0% | 2778.635 | Healthcare Providers & Services | |
COO | The Cooper Companies Inc | 175,000 | 19309.5 | New Holding | 0.35 | +0.35% | 0.09 | -1.20% | +10.41% | 20803.794 | Medical Devices & Instruments | |
RPD | Rapid7 Inc | 175,000 | 6980.75 | New Holding | 0.13 | +0.13% | 0.28 | +12.55% | -25.39% | 2692.601 | Software | |
ILMN | Illumina Inc | 175,000 | 22821.75 | New Holding | 0.42 | +0.42% | 0.11 | +7.75% | +6.51% | 22862.19 | Medical Diagnostics & Research | |
RITM | Rithm Capital Corp | 2,100,000 | 23835 | New Holding | 0.44 | +0.44% | 0.4 | -2.84% | +12.73% | 5846.99 | REITs | |
HESM | Hess Midstream LP | 400,000 | 14108 | New Holding | 0.26 | +0.26% | 0.38 | +5.65% | +29.38% | 3944.305 | Oil & Gas | |
PLMR | Palomar Holdings Inc | 100,000 | 9467 | New Holding | 0.17 | +0.17% | 0.38 | +9.62% | +95.14% | 2866.253 | Insurance | |
SEDG | SolarEdge Technologies Inc | 231,040 | 5293.13 | New Holding | 0.1 | +0.10% | 0.4 | -36.57% | -83.12% | 915.612 | Semiconductors | |
DHT | DHT Holdings Inc | 10,365 | 114.33 | New Holding | 0 | 0% | 0.01 | -9.55% | +5.03% | 1520.995 | Oil & Gas | |
SW | Smurfit WestRock PLC | 6,896,971 | 340848.31 | New Holding | 6.25 | +6.25% | 1.33 | +17.35% | +40.59% | 28618.989 | Packaging & Containers |
Total 208